Best Pipeline Solutions Provider In India
TECHNICAL SPECIFICATIONS | |
Flow Rate | Capacity : Up to 2000 m3/hr & more |
End Connection | NPT / BSP Threaded |
ANSI B 16.5 Flanged | |
Flanged Table E / Table F | |
Din Standard | |
Tri Clover Adaptors | |
Gasket / O Ring Material | Neoprene, Nitrile, Silicone, Viton, EPDM, PTFE, BUNA-N |
Material Of Construction | SS 316L, SS 316, SS 304 ,Mild Steel, POLYPROPYLENE On Any Metal, RUBBER LINING On Any Metal |
Type Of Fitting (Cartridge) | PP Collar Bag, Snap Band Bag, SS Ring Bag, Flange Collar Bag |
Sizes ( Bag Filter Housing Suitable For) | ||
Diameter in inch. | Length in inch. | No. of Bags Per Housing. |
4” Dia. | 10” Long | 1 No. |
4” Dia. | 20” Long | 1 No. |
7”DIa. | 16” Long | 1 No. |
7”DIa. | 32” Long | 1 No. |
7”DIa. | 32” Long | 2 No. |
7”DIa. | 32” Long | 3 No. |
7”DIa. | 32” Long | 4 No. |
7”DIa. | 32” Long | 5 No. |
7”DIa. | 32” Long | 6 No. |
7”DIa. | 32” Long | 7 No. |
7”DIa. | 32” Long | 9 No. |
Give Us A Call
Drop Us a Email
A/8, Parasmani Flats, Ranna Park, Ghatlodia, Ahmedabad, Gujarat, India - 380061
Developed by India Online Business Solution
Copyright © 2023. All rights reserved.